Professional-grade strategy AI, with plans to fit your work.
Start with Lite, try Professional free, or book a demo.
Built by former consultants and partners from the world's top firms.
Lite
For lighter strategy work
$29
/mo
2,000 credits
Core workflow
•
Strategy tools•
3 decks/month- Core strategy workflow and tools
- AI-powered analysis and research
- Action plans, KPI tracking and risks
- 3 presentations / month
Recommended
Professional
For consultants, business leaders & teams
$99
/mo after trial
10,000 credits
$0 today · Cancel or switch anytime$0 today · Cancel or switch anytimeAdvanced AI & skills
•
Full access•
Unlimited decks- Advanced AI with extended reasoning
- Domain-expert AI skills
- Editable outputs, iteration & refresh
- Expanded files & knowledge
- Team & client workspaces
- Unlimited presentations & removable branding
- Advanced AI, more reasoning & context
- Domain-expert AI agents and skills
- Fully editable outputs and iterations
- Expanded files, data & integrations
- Team/client workspaces & collaboration
- Unlimited presentations + no branding
Firm
For consulting, PE/VC, and professional services firms
Custom
Custom agents
•
White-label•
Priority supportEverything in Professional, plus:
- Custom AI agents and prompts
- Custom templates, frameworks, white-labeling and branding
- Firm-wide admin and reporting
- Premium onboarding, training, and priority support
Enterprise
For large teams with custom needs
Custom
Private cloud
•
Custom integrations•
Expert supportEverything in Firm, plus:
- Dedicated environment and DBs
- Custom infra & integrations
- Dedicated consultant with white-glove onboarding and training
- Review, validation, and support from ex-MBB and Big-4 consultants
| Feature | Lite | Pro | Firm | Enterprise |
|---|---|---|---|---|
| Pricing | ||||
| Monthly | $29/mo | $99/mo | Custom | Custom |
| Annual | $24/mo | $79/mo | Custom | Custom |
| Credits/mo | 2,000 | 10,000 | Custom | Custom |
| Users | 1 | 1 | 5+ | 10+ |
| Add seats | — | Up to 10 ($99-149/seat) | N/A (sales) | N/A (sales) |
| Projects | ||||
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Retention | 90 days | Permanent | Permanent | Permanent |
| Branch-out | — | ✓ | ✓ | ✓ |
| AI capabilities | ||||
| Models | Standard | Most advanced | Most advanced | Most advanced |
| Reasoning | Standard | Extended | Extended | Extended |
| Context | Standard | Extended | Extended+ | Extended+ |
| Learning model | Community-enhanced | Private AI | Private AI | Private AI |
| Self-learning & memory | — | ✓ | ✓ | ✓ |
| Custom agents | — | — | ✓ | ✓ |
| Knowledge | ||||
| Knowledge Base | Core | Full library | Full + custom | Full + custom |
| Frameworks | Core | Full library | Full + custom | Full + custom |
| Custom frameworks | — | — | ✓ | ✓ |
| Data & integrations | ||||
| File uploads | 5 files, 100MB | Unlimited, 5GB | Unlimited | Unlimited |
| Data Folder | — | ✓ | ✓ | ✓ |
| Connect data (SharePoint, Drive) | — | ✓ | ✓ | ✓ |
| Data integrations (MCP) | — | ✓ | ✓ | ✓ |
| Tool integrations (MCP) | — | ✓ | ✓ | ✓ |
| Client management | ||||
| Client profiles & management | — | ✓ | ✓ | N/A |
| Client projects | — | ✓ | Advanced | N/A |
| Client data isolation | — | ✓ | ✓ | N/A |
| Portfolio company management | — | ✓ | Advanced | N/A |
| Workflow | ||||
| Assessments | ✓ | ✓ | ✓ | ✓ |
| Deep dives | ✓ | ✓ | ✓ | ✓ |
| Editable outputs | — | ✓ | ✓ | ✓ |
| Iterations (refresh) | — | ✓ | ✓ | ✓ |
| Batch analysis & research | — | ✓ | ✓ | ✓ |
| Engage / Plan / Track / Mitigate | — | ✓ | ✓ | ✓ |
| Executive summary | PDF export only | Full | Full | Full |
| Synthesize | — | ✓ | ✓ | ✓ |
| Outputs | ||||
| Deep search | — | ✓ | ✓ | ✓ |
| Presentations | 3/mo (NexStrat branded) | Unlimited | Unlimited | Unlimited |
| File generation | Burns credits | Burns credits | Unlimited | Unlimited |
| Voice mode | ✓ | ✓ | ✓ | ✓ |
| Collaboration | ||||
| View-only links | ✓ | ✓ | ✓ | ✓ |
| Team members | — | Up to 10 | Included | Included |
| Team projects | — | ✓ | ✓ | ✓ |
| Client collaboration | — | ✓ | ✓ | N/A |
| Branding | ||||
| NexStrat branding | Built with NexStrat AI | Removable | Removable | Removable |
| Your logo | — | ✓ | ✓ | ✓ |
| Full template system | — | — | ✓ | ✓ |
| Security | ||||
| 2FA | ✓ | ✓ | ✓ | ✓ |
| SSO | Google only | Google only | Optional | ✓ |
| Custom contract | — | — | ✓ | ✓ |
| Dedicated environment | — | — | Optional | ✓ |
| Dedicated database | — | — | Optional | ✓ |
| Admin & reporting | — | — | ✓ | ✓ |
| Services | ||||
| Support | Priority | Premium | Dedicated | |
| Onboarding | Self-serve | Self-serve + call | Dedicated | White-glove |
| Consulting services | — | — | — | ✓ |
| Certification | — | — | ✓ | — |
| Expert network | — | Eligible | Full access | — |
| New business & co-selling | — | — | ✓ | — |
Frequently asked questions
Yes. Professional includes a 14-day free trial with full access to its features. A card is required to start, but you will not be charged until the trial ends. Cancel anytime before day 14 with no charge. Lite starts on a paid monthly or annual plan right away, and Firm and Enterprise are set up with our team.
Your Professional plan activates and your card is charged. You will receive a reminder 3 days before your trial ends. If you cancel during the trial, your projects are saved for 30 days so you can return and subscribe anytime.
Yes. Upgrade, downgrade, or cancel at any time from your account settings. Upgrades take effect immediately. Downgrades and cancellations take effect at the end of your current billing cycle.
Credits are consumed each time you use AI capabilities like assessments, analysis, presentations, and research. Lite's 2,000 credits covers lighter, occasional strategy work. Professional's 10,000 credits supports intensive use across multiple engagements. Credits reset monthly.
NexStrat is a specialized strategy platform built by consultants and partners from Bain, BCG, Deloitte, and PwC. Unlike general-purpose AI, it features proprietary consulting frameworks, structured workflows, client data isolation, and presentation-ready outputs — end-to-end from strategy to execution.
All plans include encryption in transit and at rest, backed by Microsoft Azure. Professional and above includes a zero-training policy — your data is never used to train AI models. Lite data may be used in anonymized, aggregated form to improve the platform. Client data isolation prevents cross-contamination between projects. Enterprise adds dedicated environments and custom security controls.
The Consultant Network is a directory that connects NexStrat Professional users with organizations seeking consulting expertise. As a Professional subscriber, you can opt in to be discovered by potential clients.
Talk to our Firm & Enterprise team
Have questions or need a custom plan? Pick a time and we'll take it from there.